Issue | Title | |
Vol 18, No 4 (2020) | PLACENTAL DIAMETER AND THICKNESS AND NUMBER OF COTYLEDONS IN MILD AND SEVERE PREGNANCY INDUCED HYPERTENSIVE WOMEN VERSUS NORMOTENSIVE WOMEN OF DISTRICT D.I.KHAN, PAKISTAN | Abstract PDF |
Shehla Aman, Sarah Arif, Amir Amanullah, Jamshed Khan, Sarah Yunus, Usman Ullah | ||
Vol 18, No 2 (2020) | GLOBAL OBESITY AND PAKISTAN | Abstract PDF |
Iftikhar Ahmad | ||
Vol 17, No 3 (2019) | FREQUENCY, DISTRIBUTION AND DETERMINANTS OF HYPERTENSION IN ADULT STROKE POPULATION OF D.I.KHAN DIVISION, PAKISTAN | Abstract PDF |
Nazafatul Ain, Saira Khan, Muhammad Marwat, Nisar Khan, Iftikhar Ahmad, Farhana Ramzan, Wajeeha Akhtar, Hadia Fakhar, Yabqa Jehan, Azalfa Zeb, Maimoona Kundi, Saima Bibi, Musarat Fatima, Amna Raza | ||
1 - 3 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"